Player Search & Filter
Top Performing Players (Last 30 Days)
| Rank | Player | Sport | Role | Avg. Fantasy Pts | Matches Played | Last 5 Form | Action |
|---|---|---|---|---|---|---|---|
| 1 | Virat Kohli | Cricket | Batsman | 95.2 | 10 | W W L W W | View Profile |
| 2 | Sunil Chhetri | Football | Forward | 88.5 | 8 | W W W L W | View Profile |
| 3 | Pardeep Narwal | Kabaddi | Raider | 82.1 | 12 | W L W W L | View Profile |
| 4 | Rohit Sharma | Cricket | Batsman | 78.9 | 10 | W W W W W | View Profile |
| 5 | Luka Modric | Football | Midfielder | 75.0 | 9 | L W W L W | View Profile |
Matchup Analysis
Compare two players head-to-head or analyze team vs. team performance for upcoming matches.
VS
VS
Select players or teams above to see detailed matchup analysis.
Advanced Filters & Search
Refine your search with specific criteria like venue, opponent, date range, and more.